<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alolita Sharma</title>
	<atom:link href="https:///feed/" rel="self" type="application/rss+xml" />
	<link>https:</link>
	<description>Software Engineering, Open Source, Open Standards, Observability, Search, Language Technologies, Culture</description>
	<lastBuildDate>Wed, 21 Jan 2026 08:01:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Nurturing Observability with Open Source</title>
		<link>https:/2020/10/11/nurturing-observability-with-open-source/</link>
		<comments>https:/2020/10/11/nurturing-observability-with-open-source/#comments</comments>
		<pubDate>Mon, 12 Oct 2020 06:57:27 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Cortex]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Observability]]></category>
		<category><![CDATA[OpenTelemetry]]></category>
		<category><![CDATA[Prometheus]]></category>

		<guid isPermaLink="false">https:/?p=533</guid>
		<description><![CDATA[Observability means collecting, analyzing and observing data from systems and applications through traces, metrics and logs. OpenTelemetry, Prometheus, Jaeger and FluentD represent the latest generations of observability frameworks and tools. OpenTelemetry combines previous open source projects, OpenCensus and OpenTracing, into one standard implementation. Prometheus is an open source solution for monitoring metrics. Jaeger is an [&#8230;]]]></description>
		<wfw:commentRss>https:/2020/10/11/nurturing-observability-with-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own Open Distro for Elasticsearch</title>
		<link>https:/2019/06/22/build-your-own-open-distro-for-elasticsearch/</link>
		<comments>https:/2019/06/22/build-your-own-open-distro-for-elasticsearch/#comments</comments>
		<pubDate>Sat, 22 Jun 2019 21:24:32 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">https:/?p=521</guid>
		<description><![CDATA[The build scripts for Open Distro for Elasticsearch are now open source. For building Open Distro for Elasticsearch, the build scripts can be found in this repository and here for Kibana. 1. Elasticsearch: [Docker], [RHEL/CentOS RPM], [Debian/Ubuntu DEB] 2. Kibana: [Docker], [RHEL/CentOS RPM], [Debian/Ubuntu DEB]]]></description>
		<wfw:commentRss>https:/2019/06/22/build-your-own-open-distro-for-elasticsearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Distro for Elasticsearch Version Update 0.9.0</title>
		<link>https:/2019/06/22/open-distro-for-elasticsearch-version-update-0-9-0/</link>
		<comments>https:/2019/06/22/open-distro-for-elasticsearch-version-update-0-9-0/#comments</comments>
		<pubDate>Sat, 22 Jun 2019 21:05:28 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">https:/?p=520</guid>
		<description><![CDATA[Open Distro for Elasticsearch version 0.9.0 supports Elasticsearch 6.7.1 and Kibana 6.7.1. Its always useful to me as an engineer to track version compatibility. There is a useful matrix now available on the project website here. Detailed release notes for version 0.9.0 can be found here. More downloads now available by popular community request include [&#8230;]]]></description>
		<wfw:commentRss>https:/2019/06/22/open-distro-for-elasticsearch-version-update-0-9-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Distro for Elasticsearch Version Update 0.8.0</title>
		<link>https:/2019/06/22/open-distro-for-elasticsearch-version-update-0-8-0/</link>
		<comments>https:/2019/06/22/open-distro-for-elasticsearch-version-update-0-8-0/#comments</comments>
		<pubDate>Sat, 22 Jun 2019 20:47:12 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">https:/?p=519</guid>
		<description><![CDATA[Open Distro for Elasticsearch version 0.8.0 supports Elasticsearch 6.6.2 and Kibana 6.6.2. Read more about this version update here. Detailed release notes can be found here. Open Distro for Elasticsearch packages are available as 1. Docker images 2. RHEL/CentOS RPMs 3. Debian/Ubuntu DEBs Find out more here too.]]></description>
		<wfw:commentRss>https:/2019/06/22/open-distro-for-elasticsearch-version-update-0-8-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Distro for Elasticsearch Version Update 0.7.1</title>
		<link>https:/2019/06/22/open-distro-for-elasticsearch-version-update-0-7-1/</link>
		<comments>https:/2019/06/22/open-distro-for-elasticsearch-version-update-0-7-1/#comments</comments>
		<pubDate>Sat, 22 Jun 2019 20:26:21 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">https:/?p=517</guid>
		<description><![CDATA[Open Distro for Elasticsearch version 0.7.1 is now available. This is a minor release with a security fix for this issue. Read more about the release here.]]></description>
		<wfw:commentRss>https:/2019/06/22/open-distro-for-elasticsearch-version-update-0-7-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 11 2019: Open Distro for Elasticsearch 0.7.0 Rolls Out</title>
		<link>https:/2019/06/22/open-distro-for-elasticsearch-version-0-7-0-rolls-out/</link>
		<comments>https:/2019/06/22/open-distro-for-elasticsearch-version-0-7-0-rolls-out/#comments</comments>
		<pubDate>Sat, 22 Jun 2019 20:16:03 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">https:/?p=516</guid>
		<description><![CDATA[Excited to have helped roll out Open Distro for Elasticsearch! A fully open source Apache 2 licensed distribution for Elasticsearch, Kibana with cool features including alerting, performance analyzer, security, SQL, JDBC support and more. Open Distro v 0.7.0 supports Elasticsearch 6.5.4 Get involved, download and contribute to this cool, shiny new open source project! Read [&#8230;]]]></description>
		<wfw:commentRss>https:/2019/06/22/open-distro-for-elasticsearch-version-0-7-0-rolls-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internationalization Working Group at W3C and Indic Language Task Force IIP</title>
		<link>https:/2019/06/22/the-internationalization-working-group-at-w3c-and-indic-language-task-force-iip/</link>
		<comments>https:/2019/06/22/the-internationalization-working-group-at-w3c-and-indic-language-task-force-iip/#comments</comments>
		<pubDate>Sat, 22 Jun 2019 19:57:29 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">https:/?p=515</guid>
		<description><![CDATA[Since 1994, the W3C has been defining open standards for the Web such as CSS, SVG, and XML. These, and many others, have driven interoperability across vendor platforms and led to the rapid evolution of the Web to become more interactive and globally accessible. Amazon joined the W3C in Fall 2018. I&#8217;m proud to have [&#8230;]]]></description>
		<wfw:commentRss>https:/2019/06/22/the-internationalization-working-group-at-w3c-and-indic-language-task-force-iip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstarting Open Source Contribution to Spinnaker</title>
		<link>https:/2019/06/22/kickstarting-open-source-contribution-to-spinnaker/</link>
		<comments>https:/2019/06/22/kickstarting-open-source-contribution-to-spinnaker/#comments</comments>
		<pubDate>Sat, 22 Jun 2019 19:47:26 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">https:/?p=514</guid>
		<description><![CDATA[Spinnaker is a popular cloud-based continuous delivery platform for releasing software changes rapidly and reliably. Spinnaker makes it easier for developers to focus on writing code without having to worry about the underlying cloud infrastructure. It integrates seamlessly with tools such as Jenkins and Travis CI. Spinnaker provides the flexibility to deploy applications on virtual [&#8230;]]]></description>
		<wfw:commentRss>https:/2019/06/22/kickstarting-open-source-contribution-to-spinnaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Cleveland From PyCon</title>
		<link>https:/2019/06/22/hello-cleveland-from-pycon/</link>
		<comments>https:/2019/06/22/hello-cleveland-from-pycon/#comments</comments>
		<pubDate>Sat, 22 Jun 2019 19:38:41 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">https:/?p=513</guid>
		<description><![CDATA[PyCon has been the Python community’s conference since 2003. Each year, PyCon is held in multiple regions across the world. The 2018 largest PyCon was held in Cleveland, Ohio. The conference had five concurrent tracks with talks, tutorials, lightning talks, and developer sprints during the week of May 9-17 2018. There were also several community-focused [&#8230;]]]></description>
		<wfw:commentRss>https:/2019/06/22/hello-cleveland-from-pycon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Open Source Leadership Summit</title>
		<link>https:/2019/06/22/at-the-open-source-leadership-summit/</link>
		<comments>https:/2019/06/22/at-the-open-source-leadership-summit/#comments</comments>
		<pubDate>Sat, 22 Jun 2019 19:25:45 +0000</pubDate>
		<dc:creator><![CDATA[Alolita Sharma]]></dc:creator>
				<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">https:/?p=512</guid>
		<description><![CDATA[The Linux Foundation’s Open Source Leadership Summit 2018 (OSLS) was held in Sonoma, California. The summit offered a great opportunity for collaboration, learning, and sharing. I presented at OSLS 2018 on the growth of open source at Amazon to an enthusiastic audience keen to learn how Amazon is expanding its open source footprint. Read more [&#8230;]]]></description>
		<wfw:commentRss>https:/2019/06/22/at-the-open-source-leadership-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
